2007 Girls' Basketball Game Results / Day 2

Submitted by robertson.adams on December 28, 2007 - 1:00am

Friday Scores

Game 1

Date: 12/28/2007          Arena:  
Time: 9:00 am City, State:

VISITOR: Booker T Washington ( 9-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Brown, Jessica F 4 10 0 0 0 1 2 4 6 0 8 3 6 0 0 0
42 Hester, Daria F 8 18 0 0 8 9 6 5 11 0 24 1 3 0 1 0
21 Harris, Laquaris G 1 1 0 0 1 2 0 0 0 0 3 3 2 0 2 0
22 Burt, Jaquita G 7 11 3 5 1 2 2 2 4 0 18 2 3 0 5 0
23 Ingram, Monique G 2 8 1 5 2 2 0 4 4 0 7 2 2 2 4 0
10 Patterson, Lakeisha 0 1 0 0 0 0 0 3 3 0 0 1 1 0 1 0
11 Anderson, Antartika 3 4 2 2 0 0 1 0 1 0 8 1 0 0 0 0
14 Ruffin, Samantha 1 2 0 1 0 2 1 0 1 0 2 0 4 2 3 0
24 Holman, April 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0
25 Malone, Jasmine 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
33 Bills, Miracle 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 26 56 6 13 12 18 13 19 32 0 70 13 23 4 16 0

Total FG% - 1st: 15/29 0.517 2nd: 11/27 0.407 Game: 0.464 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 3/5 0.600 Game: 0.462 Rebounds
Total FT% - 1st: 0/3 0.000 2nd: 12/15 0.800 Game: 0.667 (0,0)

HOME: Coral Reef High School ( 11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Phillips, Bianca F 4 5 0 0 0 0 1 2 3 0 8 2 1 0 1 0
30 Williams, Triana F 0 4 0 0 1 2 2 2 4 0 1 2 3 0 1 0
31 Calin, Jasmine F 6 15 1 2 3 3 1 6 7 0 16 3 6 0 2 0
3 McLeod, Senait G 4 12 0 1 0 0 1 2 3 0 8 2 5 0 2 0
12 Tomlin, Shambrika G 3 6 0 1 2 2 2 0 2 0 8 3 6 0 4 0
2 Williams, Ashanti 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0
4 Paz, Jessica 0 3 0 2 0 0 0 0 0 0 0 0 1 0 1 0
5 Shapiro, Jolie 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
11 Ali, Abidah 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
13 Austin, Arias 0 3 0 1 0 0 1 1 2 0 0 1 0 0 0 0
22 Royal, Asha 0 1 0 0 0 0 2 2 4 0 0 0 2 0 0 0
23 Vasquez, Yahjaira 3 5 0 0 0 0 0 2 2 0 6 0 3 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 20 55 1 7 6 7 10 17 27 0 47 14 32 0 12 0

Total FG% - 1st: 13/27 0.481 2nd: 7/28 0.250 Game: 0.364 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 1/6 0.167 Game: 0.143 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 5/5 1.000 Game: 0.857 (0,0)

Technical Fouls: BTW (0)
: CREEF (0)

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Booker T Washington 20 13 18 19 70
Coral Reef High School 13 14 9 11 47
DakStats 3000 by Daktronics Inc. Brookings, SD

Game 2

Date: 12/28/2007          Arena:  
12:00 pm City, State:

VISITOR: Miami Senior High School ( 9-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Roman, Aliesh 5 8 1 3 3 5 1 5 6 0 14 0 3 0 1 0
10 Duncombe, Keyondra 3 10 0 2 1 3 0 0 0 0 7 6 4 0 2 0
12 Castellon, Kristel 1 2 0 1 0 2 0 2 2 0 2 0 1 0 0 0
13 Cash, Itzel 3 4 0 0 0 0 0 1 1 0 6 0 0 0 1 0
20 Alford, Vanessa 1 4 0 1 2 3 2 10 12 0 4 0 3 0 2 0
23 Rodriguez, Nelida 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Stirrup, Erian 1 3 0 0 1 4 2 2 4 0 3 0 1 0 0 0
32 Hinton, Tamiesha 0 0 0 0 1 4 0 1 1 0 1 1 0 0 0 0
44 Silva, Janae 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 14 33 1 7 8 21 5 21 26 0 37 7 13 0 7 0

Total FG% - 1st: 10/20 0.500 2nd: 4/13 0.308 Game: 0.424 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 1/5 0.200 Game: 0.143 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 6/17 0.353 Game: 0.381 (0,0)

HOME: Digital Harbor ( 6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Groom, Nichelle 1 6 0 1 2 6 2 5 7 0 4 2 6 0 1 0
10 Scott, Lauren 0 1 0 1 0 2 0 0 0 0 0 0 1 0 1 0
12 Watson, Jakale 0 3 0 0 2 2 1 0 1 0 2 0 3 0 0 0
13 Logan, Asia 2 13 1 4 0 0 0 3 3 0 5 0 2 0 1 0
20 Floyd, Ke'Shara 3 7 0 2 2 2 1 5 6 0 8 1 0 0 2 0
24 Sutton, Nikita 1 1 0 0 1 2 1 1 2 0 3 0 3 0 1 0
25 Beckwith, Markia 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0
33 Mitchell, Tiana 3 5 0 0 0 0 2 5 7 0 6 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 12 38 1 8 7 14 7 19 26 0 32 3 16 0 6 0

Total FG% - 1st: 5/22 0.227 2nd: 7/16 0.438 Game: 0.316 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 2/5 0.400 Game: 0.500 (0,0)

Technical Fouls: MIA (0)
: DHHS (0)

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Miami Senior High School 15 7 8 7 37
Digital Harbor 8 8 6 10 32
DakStats 3000 by Daktronics Inc. Brookings, SD

Game 3
Date: 12/28/2007          Arena:  
Time: 3:30 pm City, State:

VISITOR: Nova High School ( 16-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Battle, Kalicia 0 2 0 0 0 0 0 3 3 0 0 1 2 0 2 0
5 Bradley, Jasmine 2 8 0 1 4 5 0 2 2 0 8 1 2 0 0 0
12 Coddington, Clarissa 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14 Jackson, Dominique 0 1 0 0 0 0 1 1 2 0 0 0 2 0 0 0
15 Carson, April 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 0
22 Williams, T'Keyah 1 2 0 0 0 0 1 1 2 0 2 0 1 0 0 0
23 Williams, Jassany 2 9 0 0 2 2 2 10 12 0 6 0 5 11 0 0
31 Harvey, Jahkerria 4 12 2 4 2 2 1 2 3 0 12 2 2 0 1 0
33 Moore, Stefanie 0 0 0 0 1 2 0 0 0 0 1 1 0 0 0 0
34 Aaron, Tony 0 7 0 5 0 0 0 1 1 0 0 0 1 0 1 0
35 Yorkshire, Marissa 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 10 43 2 11 9 11 5 21 26 0 31 6 17 11 4 0

Total FG% - 1st: 2/20 0.100 2nd: 8/23 0.348 Game: 0.233 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/7 0.143 Game: 0.182 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 1/1 1.000 Game: 0.818 (0,0)

HOME: Bolingbrook High School ( 9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Taylor, Satavia 4 8 1 1 3 3 1 7 8 0 12 0 0 0 4 0
15 Tuck, Taylor 1 4 0 0 0 0 1 0 1 0 2 0 2 0 0 0
20 Geralds, Janisha 0 5 0 1 5 6 0 5 5 0 5 2 0 1 1 0
22 Massengale, Ariele 5 14 2 4 6 8 2 3 5 0 18 1 3 0 0 0
24 Howard, Fallon 0 4 0 0 0 0 1 1 2 0 0 0 3 0 0 0
32 Nevels, Candace 0 2 0 0 0 2 2 3 5 0 0 0 1 0 1 0
34 Henry, Nicosia 2 8 0 0 1 4 6 3 9 0 5 1 1 0 0 0
40 Hosey, Chanyare 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0
42 Davenport, Ashley 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 12 49 3 8 15 23 13 23 36 0 42 4 10 1 6 0

Total FG% - 1st: 7/32 0.219 2nd: 5/17 0.294 Game: 0.245 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/4 0.500 Game: 0.375 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 14/22 0.636 Game: 0.652 (0,0)

Technical Fouls: NOVA (1) 3rd 01:37 5 Jasmine Bradley
: BOL (0)

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Nova High School 7 6 3 15 31
Bolingbrook High School 7 9 17 9 42
DakStats 3000 by Daktronics Inc. Brookings, SD

Game 4
Date: 12/28/2007          Arena:  
Time: 6:30 pm City, State:

VISITOR: Paul VI High School ( 7-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Venable, Jalinda 1 7 0 4 3 6 2 1 3 0 5 1 2 0 2 0
4 Palmer, Shekinah 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Koniszewski, Blair 2 8 2 5 3 4 2 3 5 0 9 0 3 0 0 0
14 Dye, Erinn 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0
15 Murray, Jasmine 4 10 0 0 2 3 4 4 8 0 10 0 2 1 1 0
21 Suttington, Shanna 0 2 0 1 3 4 1 2 3 0 3 0 4 0 1 0
22 Cummins, Halley 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
23 Hill, Danae 1 7 1 3 3 3 1 2 3 0 6 2 2 0 3 0
24 Duckett, Shavonne 3 11 1 5 7 10 5 4 9 0 14 0 1 0 1 0
30 Fitzsimmons, Devan 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 11 47 4 18 21 30 15 18 33 0 47 4 17 1 8 0

Total FG% - 1st: 8/30 0.267 2nd: 3/17 0.176 Game: 0.234 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 1/5 0.200 Game: 0.222 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 17/24 0.708 Game: 0.700 (0,0)

HOME: Miami Norland High School ( 13-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Coney, Stephanie 1 5 0 2 0 0 0 1 1 0 2 0 1 0 2 0
10 Hicks, Jasmine 0 6 0 0 2 2 4 1 5 0 2 0 0 0 1 0
21 Edwards, Stephanie 1 3 0 0 0 0 0 5 5 0 2 1 1 0 1 0
22 Curry, Christa 0 4 0 1 0 0 2 0 2 0 0 0 1 0 0 0
25 Roberts, Cleandra 1 5 0 1 0 2 1 2 3 0 2 5 4 1 2 0
32 Dennis, Vontrice 6 15 0 1 1 2 3 6 9 0 13 0 3 1 1 0
33 Pacheco, Jenny 1 3 0 0 2 2 2 1 3 0 4 1 0 0 0 0
42 Burgess, Leeza 1 6 0 0 3 4 4 5 9 0 5 1 4 3 3 0
50 Guz, Tameka 3 3 0 0 1 1 2 2 4 0 7 0 1 1 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 14 50 0 5 9 13 18 23 41 0 37 8 15 6 11 0

Total FG% - 1st: 7/27 0.259 2nd: 7/23 0.304 Game: 0.280 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 6/7 0.857 Game: 0.692 (0,0)

Technical Fouls: PVI (0)
: NORL (0)

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Paul VI High School 13 10 12 12 47
Miami Norland High School 13 4 7 13 37
DakStats 3000 by Daktronics Inc. Brookings, SD
Drupal theme by Kiwi Themes.