2006 Golf Championship Results
Wednesday December 27, 2006 - Saturday December 30, 2006
Biltmore Golf Course, Coral Gables, FL
2006 Boys Tournament Results
2006 Girls' Tournament Results
|
|||||||||||||||||||||||||||||||||||||||
| * player is participating as an individual rather than as a team member. | |||||||||||||||||||||||||||||||||||||||
|
Course:Biltmore Golf Course: JOB Boys Par 71 - 6766 yards |
|||||||||||||||||||||||||||||||||||||||
| position | player | home town (graduation year) | scoring | rounds | total
score |
||||||||||||||||||||||||||||||||||
| current | start | to par | thru | today | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||
| 1 | T1 | Sihwan Kim | Buena Park, CA (2007) | -11 | F | -1 | 71 | 64 | 68 | 70 | 273 | ||||||||||||||||||||||||||||
| 2 | T1 | Peter Uihlein | Bradenton, FL (2008) | -10 | F | E | 65 | 71 | 67 | 71 | 274 | ||||||||||||||||||||||||||||
| 3 | 3 | Jhared Hack | Sanford, FL (2007) | -7 | F | -2 | 72 | 67 | 69 | 69 | 277 | ||||||||||||||||||||||||||||
| 4 | 4 | Morgan Hoffmann | Wyckoff, NJ (2008) | -4 | F | E | 67 | 68 | 74 | 71 | 280 | ||||||||||||||||||||||||||||
| T5 | 5 | David Chung | Fayetteville, NC (2008) | -3 | F | -1 | 70 | 71 | 70 | 70 | 281 | ||||||||||||||||||||||||||||
| T5 | 6 | Andrea Pavan | Italy, (2006) | -3 | F | -2 | 70 | 76 | 66 | 69 | 281 | ||||||||||||||||||||||||||||
| 7 | 7 | Sergio Franky | Colombia, (2007) | -1 | F | -1 | 73 | 66 | 74 | 70 | 283 | ||||||||||||||||||||||||||||
| 8 | T9 | Victor Dubuisson | France, (2008) | E | F | -2 | 71 | 70 | 74 | 69 | 284 | ||||||||||||||||||||||||||||
| 9 | 8 | Johnny Widmer | Cayman Islands, (2008) | +1 | F | E | 75 | 67 | 72 | 71 | 285 | ||||||||||||||||||||||||||||
| 10 | T9 | Minghao Wang | Reunion, FL (2008) | +2 | F | E | 74 | 73 | 68 | 71 | 286 | ||||||||||||||||||||||||||||
| 11 | T13 | Pedro Figueiredo | Portugal, (2009) | +4 | F | -1 | 75 | 70 | 73 | 70 | 288 | ||||||||||||||||||||||||||||
| T12 | 11 | Bud Cauley | Jacksonville, FL (2008) | +5 | F | +2 | 73 | 70 | 73 | 73 | 289 | ||||||||||||||||||||||||||||
| T12 | T13 | Sean Einhaus | Germany, (2008) | +5 | F | E | 76 | 70 | 72 | 71 | 289 | ||||||||||||||||||||||||||||
| T12 | T17 | Tommy Mou | Taiwan, | +5 | F | -1 | 74 | 69 | 76 | 70 | 289 | ||||||||||||||||||||||||||||
| T12 | T13 | Diego Tamayo | Venezuela, (2007) | +5 | F | E | 71 | 74 | 73 | 71 | 289 | ||||||||||||||||||||||||||||
| T12 | T17 | Philipp Westermann | Germany, (2008) | +5 | F | -1 | 74 | 72 | 73 | 70 | 289 | ||||||||||||||||||||||||||||
| T17 | T21 | Blayne Barber | Lake City, FL (2008) | +6 | F | -1 | 76 | 71 | 73 | 70 | 290 | ||||||||||||||||||||||||||||
| T17 | T38 | Aaron Eckstein (10) | Salem, VA (2007) | +6 | F | -6 | 77 | 74 | 74 | 65 | 290 | ||||||||||||||||||||||||||||
| T17 | T17 | Carlos Goya | Argentina, (2006) | +6 | F | E | 76 | 72 | 71 | 71 | 290 | ||||||||||||||||||||||||||||
| T20 | T21 | Daniel Candon | Bay Harbor Islands, FL (2007) | +9 | F | +2 | 73 | 73 | 74 | 73 | 293 | ||||||||||||||||||||||||||||
| T20 | T17 | Mateusz Jedrzejczyk | Poland, (2009) | +9 | F | +3 | 77 | 71 | 71 | 74 | 293 | ||||||||||||||||||||||||||||
| T20 | 12 | Benjamin Martin | Trinidad, (2008) | +9 | F | +5 | 74 | 69 | 74 | 76 | 293 | ||||||||||||||||||||||||||||
| T23 | T21 | Marc Dobias | Switzerland, (2008) | +10 | F | +3 | 77 | 71 | 72 | 74 | 294 | ||||||||||||||||||||||||||||
| T23 | T36 | Xavier Feyaerts (10) | Belgium, (2007) | +10 | F | -1 | 78 | 76 | 70 | 70 | 294 | ||||||||||||||||||||||||||||
| T23 | T38 | Shain Johnson (10) | Zimbabwe, (2006) | +10 | F | -2 | 79 | 74 | 72 | 69 | 294 | ||||||||||||||||||||||||||||
| T23 | T27 | Darren Renwick | England, (2008) | +10 | F | +1 | 74 | 76 | 72 | 72 | 294 | ||||||||||||||||||||||||||||
| T23 | T13 | Robin Wingardh | Sweden, (2007) | +10 | F | +5 | 78 | 67 | 73 | 76 | 294 | ||||||||||||||||||||||||||||
| T28 | T32 | Louis Amira (10) | Doral, FL (2007) | +11 | F | +1 | 70 | 79 | 74 | 72 | 295 | ||||||||||||||||||||||||||||
| T28 | T27 | Benjamin Palanszki (10) | Hungary, (2009) | +11 | F | +2 | 74 | 74 | 74 | 73 | 295 | ||||||||||||||||||||||||||||
| T28 | T27 | Mathieu Rivard (10) | Canada, QC (2006) | +11 | F | +2 | 74 | 74 | 74 | 73 | 295 | ||||||||||||||||||||||||||||
| T31 | T38 | Sam Chavez (10) | Hillsborough, CA (2007) | +12 | F | E | 81 | 76 | 68 | 71 | 296 | ||||||||||||||||||||||||||||
| T31 | T32 | Zeyu He (10) | China, (2009) | +12 | F | +2 | 74 | 73 | 76 | 73 | 296 | ||||||||||||||||||||||||||||
| T31 | T32 | Jean Philippe Paiement (10) | Canada, QC (2007) | +12 | F | +2 | 74 | 73 | 76 | 73 | 296 | ||||||||||||||||||||||||||||
| T31 | T25 | Jonathan Randolph | Brandon, MS (2007) | +12 | F | +4 | 76 | 75 | 70 | 75 | 296 | ||||||||||||||||||||||||||||
| T35 | T27 | Rhys Enoch (10) | Wales, (2006) | +13 | F | +4 | 74 | 75 | 73 | 75 | 297 | ||||||||||||||||||||||||||||
| T35 | T42 | Luke Goddard (10) | England, | +13 | F | -1 | 78 | 75 | 74 | 70 | 297 | ||||||||||||||||||||||||||||
| T37 | T27 | Sam Hutsby (10) | England, (2006) | +15 | F | +6 | 74 | 69 | 79 | 77 | 299 | ||||||||||||||||||||||||||||
| T37 | T44 | Carlos Rodriquez (10) | Colombia, (2007) | +15 | F | E | 77 | 75 | 76 | 71 | 299 | ||||||||||||||||||||||||||||
| T39 | T36 | Caleb Marsh (10) | Strawberry Plains, TN (2007) | +16 | F | +5 | 77 | 69 | 78 | 76 | 300 | ||||||||||||||||||||||||||||
| T39 | T21 | Joe Monte | Chantilly, VA (2007) | +16 | F | +9 | 78 | 70 | 72 | 80 | 300 | ||||||||||||||||||||||||||||
| 41 | T25 | Lee Bedford | Cary, NC (2008) | +17 | F | +9 | 74 | 72 | 75 | 80 | 301 | ||||||||||||||||||||||||||||
| 42 | T32 | Luciano Dodda (10) | Argentina, (2006) | +18 | F | +8 | 78 | 72 | 73 | 79 | 302 | ||||||||||||||||||||||||||||
| T43 | 41 | Chun Hung Chan (10) | Hong Kong, (2009) | +19 | F | +6 | 80 | 69 | 77 | 77 | 303 | ||||||||||||||||||||||||||||
| T43 | T49 | Jose Salazar (10) | Paraguay, (2006) | +19 | F | +2 | 76 | 74 | 80 | 73 | 303 | ||||||||||||||||||||||||||||
| T43 | T42 | Cyril Suk (10) | Czech Republic, (2011) | +19 | F | +5 | 78 | 74 | 75 | 76 | 303 | ||||||||||||||||||||||||||||
| T46 | T47 | Antonio Costa (10) | Chile, (2007) | +21 | F | +5 | 80 | 77 | 72 | 76 | 305 | ||||||||||||||||||||||||||||
| T46 | T49 | Roy Steinberg (10) | Israel, | +21 | F | +4 | 77 | 81 | 72 | 75 | 305 | ||||||||||||||||||||||||||||
| 48 | T51 | Pedro Lima (10) | Brazil, (2006) | +22 | F | +4 | 78 | 77 | 76 | 75 | 306 | ||||||||||||||||||||||||||||
| T49 | T44 | Francisco Cherizola (10) | Mexico, (2007) | +23 | F | +8 | 84 | 71 | 73 | 79 | 307 | ||||||||||||||||||||||||||||
| T49 | T47 | Mikus Gavars (10) | Latvia, (2008) | +23 | F | +7 | 79 | 74 | 76 | 78 | 307 | ||||||||||||||||||||||||||||
| T51 | 55 | Jose Luis Rodriguez (10) | Peru, (2006) | +25 | F | +5 | 75 | 80 | 78 | 76 | 309 | ||||||||||||||||||||||||||||
| T51 | T44 | David Spencer (10) | Malawi, (2007) | +25 | F | +10 | 78 | 80 | 70 | 81 | 309 | ||||||||||||||||||||||||||||
| T51 | T51 | Jaka Vidmar (10) | Slovenia, (2009) | +25 | F | +7 | 81 | 80 | 70 | 78 | 309 | ||||||||||||||||||||||||||||
| 54 | T53 | Mohammad Mandhu (10) | Zimbabwe, (2008) | +26 | F | +7 | 78 | 75 | 79 | 78 | 310 | ||||||||||||||||||||||||||||
| T55 | T53 | Brian Czarnecki (10) | Greenwich, CT (2008) | +28 | F | +9 | 83 | 78 | 71 | 80 | 312 | ||||||||||||||||||||||||||||
| T55 | 56 | Andy Gan (10) | Malaysia, (2005) | +28 | F | +7 | 80 | 76 | 78 | 78 | 312 | ||||||||||||||||||||||||||||
| T57 | 57 | Leopoldo Garcia (10) | Guaynabo, PR (2008) | +31 | F | +9 | 78 | 78 | 79 | 80 | 315 | ||||||||||||||||||||||||||||
| T57 | 60 | Rick Huijsman | Netherlands, | +31 | F | +6 | 83 | 78 | 77 | 77 | 315 | ||||||||||||||||||||||||||||
| T57 | 58 | Seunghyun Oh | Korea, (2009) | +31 | F | +8 | 81 | 75 | 80 | 79 | 315 | ||||||||||||||||||||||||||||
| 60 | 61 | Coenell Bean | Bermuda, (2008) | +32 | F | +4 | 91 | 75 | 75 | 75 | 316 | ||||||||||||||||||||||||||||
| 61 | 59 | B.K. Sobhani | Japan, (2008) | +34 | F | +10 | 80 | 78 | 79 | 81 | 318 | ||||||||||||||||||||||||||||
| 62 | 62 | Rodrigo Laredo | Bolivia, (2007) | +38 | F | +9 | 84 | 77 | 81 | 80 | 322 | ||||||||||||||||||||||||||||
| 63 | T63 | Gaston Szames | Uruguay, (2006) | +49 | F | +12 | 85 | 82 | 83 | 83 | 333 | ||||||||||||||||||||||||||||
| 64 | T63 | Alex Falquez | Ecuador, (2006) | +51 | F | +14 | 83 | 84 | 83 | 85 | 335 | ||||||||||||||||||||||||||||
| - | - | Lucas Bierregaard | Denmark, (2007) | - | F | D | 83 | 74 | D | D | - | ||||||||||||||||||||||||||||
| - | - | Mu Hu | China, (2008) | - | F | D | D | D | D | D | - | ||||||||||||||||||||||||||||
2006 Girls
|
|||||||||||||||||||||||||||||||||||||||
| * player is participating as an individual rather than as a team member. | |||||||||||||||||||||||||||||||||||||||
|
Course:Biltmore Golf Course: JOB Girls Par 72 - 6299 yards |
|||||||||||||||||||||||||||||||||||||||
| position | player | home town (graduation year) | scoring | rounds | total
score |
||||||||||||||||||||||||||||||||||
| current | start | to par | thru | today | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||
| 1 | 1 | Maude-Aimee LeBlanc | Canada, QC (2006) | E | F | +4 | 75 | 68 | 69 | 76 | 288 | ||||||||||||||||||||||||||||
| 2 | T2 | Vicky Hurst | Melbourne, FL (2008) | +3 | F | +2 | 76 | 68 | 73 | 74 | 291 | ||||||||||||||||||||||||||||
| T3 | 4 | Lindy Duncan | Plantation, FL (2009) | +7 | F | +5 | 71 | 72 | 75 | 77 | 295 | ||||||||||||||||||||||||||||
| T3 | T11 | Jungeun Han | Korea, (2008) | +7 | F | -3 | 79 | 73 | 74 | 69 | 295 | ||||||||||||||||||||||||||||
| T3 | 8 | Jessica Korda | Czech Republic, (2011) | +7 | F | E | 72 | 72 | 79 | 72 | 295 | ||||||||||||||||||||||||||||
| T3 | 6 | Lisa McCloskey | Montgomery, TX (2009) | +7 | F | +3 | 74 | 75 | 71 | 75 | 295 | ||||||||||||||||||||||||||||
| T3 | 5 | Jenny Shin | Torrance, CA (2010) | +7 | F | +4 | 77 | 71 | 71 | 76 | 295 | ||||||||||||||||||||||||||||
| 8 | T9 | Alexis Thompson | Coral Springs, FL (2013) | +8 | F | -1 | 78 | 74 | 73 | 71 | 296 | ||||||||||||||||||||||||||||
| T9 | T2 | Laura Gonzalez-Escallon | Belgium, (2009) | +9 | F | +8 | 72 | 73 | 72 | 80 | 297 | ||||||||||||||||||||||||||||
| T9 | T9 | Tanya Wadhwa | McKinney, TX (2009) | +9 | F | E | 77 | 75 | 73 | 72 | 297 | ||||||||||||||||||||||||||||
| 11 | 7 | Isabella Lendl | Bradenton, FL (2009) | +10 | F | +4 | 74 | 74 | 74 | 76 | 298 | ||||||||||||||||||||||||||||
| 12 | T11 | Sally Watson | Scotland, (2009) | +13 | F | +1 | 76 | 72 | 80 | 73 | 301 | ||||||||||||||||||||||||||||
| T13 | T15 | Martina Gavier | Argentina, (2006) | +14 | F | +2 | 78 | 73 | 77 | 74 | 302 | ||||||||||||||||||||||||||||
| T13 | T17 | Maria Jose Uribe (10) | Colombia, (2007) | +14 | F | +2 | 76 | 73 | 79 | 74 | 302 | ||||||||||||||||||||||||||||
| T15 | T22 | Theresa Koelbaek (10) | Denmark, (2007) | +16 | F | +1 | 75 | 79 | 77 | 73 | 304 | ||||||||||||||||||||||||||||
| T15 | T17 | Alejandra Llaneza (10) | Mexico, (2007) | +16 | F | +3 | 74 | 76 | 79 | 75 | 304 | ||||||||||||||||||||||||||||
| T15 | T17 | Jennifer Song | Korea, (2008) | +16 | F | +3 | 74 | 76 | 79 | 75 | 304 | ||||||||||||||||||||||||||||
| 18 | T11 | Isabelle Boineau | France, (2007) | +17 | F | +7 | 81 | 71 | 74 | 79 | 305 | ||||||||||||||||||||||||||||
| T19 | 21 | Susana Benavides (10) | Bolivia, (2009) | +18 | F | +4 | 78 | 76 | 76 | 76 | 306 | ||||||||||||||||||||||||||||
| T19 | 28 | Rachel Conner (10) | England, (2008) | +18 | F | E | 83 | 74 | 77 | 72 | 306 | ||||||||||||||||||||||||||||
| 21 | T26 | Alexandra Bodemann (10) | Palm City, FL (2007) | +19 | F | +2 | 74 | 78 | 81 | 74 | 307 | ||||||||||||||||||||||||||||
| T22 | T17 | Charlotte Lorentzen | Denmark, (2008) | +20 | F | +7 | 76 | 77 | 76 | 79 | 308 | ||||||||||||||||||||||||||||
| T22 | T22 | Michelle Shin (10) | Cape Coral, FL (2009) | +20 | F | +5 | 78 | 74 | 79 | 77 | 308 | ||||||||||||||||||||||||||||
| T24 | 25 | Audrey Goumard (10) | France, (2007) | +21 | F | +5 | 77 | 78 | 77 | 77 | 309 | ||||||||||||||||||||||||||||
| T24 | T22 | Florentyna Parker (10) | England, (2008) | +21 | F | +6 | 77 | 74 | 80 | 78 | 309 | ||||||||||||||||||||||||||||
| 26 | T15 | Stephanie Meadow | Ireland, (2010) | +23 | F | +11 | 78 | 76 | 74 | 83 | 311 | ||||||||||||||||||||||||||||
| T27 | T11 | Dakoda Dowd | Palm Harbor, FL (2012) | +24 | F | +14 | 78 | 76 | 72 | 86 | 312 | ||||||||||||||||||||||||||||
| T27 | T26 | Fanny Vuignier (10) | Switzerland, (2008) | +24 | F | +7 | 78 | 77 | 78 | 79 | 312 | ||||||||||||||||||||||||||||
| T29 | 30 | Marianna Causin (10) | Italy, (2009) | +26 | F | +4 | 79 | 80 | 79 | 76 | 314 | ||||||||||||||||||||||||||||
| T29 | 29 | Maria Salinas (10) | Peru, (2007) | +26 | F | +6 | 83 | 76 | 77 | 78 | 314 | ||||||||||||||||||||||||||||
| T31 | 31 | Alejandra Guacaneme (10) | Colombia, (2006) | +32 | F | +8 | 80 | 76 | 84 | 80 | 320 | ||||||||||||||||||||||||||||
| T31 | 32 | Carmen Toro (10) | Chile, (2008) | +32 | F | +7 | 85 | 80 | 76 | 79 | 320 | ||||||||||||||||||||||||||||
| 33 | 33 | Yushira Budhram (10) | South Africa, (2008) | +33 | F | +4 | 82 | 81 | 82 | 76 | 321 | ||||||||||||||||||||||||||||
| 34 | 34 | Roseanne Niven (10) | Scotland, (2006) | +36 | F | +5 | 83 | 82 | 82 | 77 | 324 | ||||||||||||||||||||||||||||
| 35 | 37 | Alazne Urizar (10) | Venezuela, (2007) | +41 | F | +6 | 89 | 80 | 82 | 78 | 329 | ||||||||||||||||||||||||||||
| 36 | T35 | Bruna Spengler (10) | Brazil, (2007) | +48 | F | +14 | 84 | 79 | 87 | 86 | 336 | ||||||||||||||||||||||||||||
| T37 | 38 | Valentina Intriago (10) | Ecuador, (2008) | +49 | F | +11 | 89 | 80 | 85 | 83 | 337 | ||||||||||||||||||||||||||||
| T37 | T35 | Andrea Rosado (10) | Puerto Rico, (2008) | +49 | F | +15 | 84 | 83 | 83 | 87 | 337 | ||||||||||||||||||||||||||||
| - | - | Martine De Gannes (10) | Trinidad, (2008) | - | F | W | W | W | W | W | - | ||||||||||||||||||||||||||||
|
© 2004-2013 Junior Orange Bowl Committee, Inc. |
3001 Ponce de Leon Blvd Suite 200 Coral Gables, FL 33134 Show Google Maps |
