2008 Girls' Basketball Game Results / Day 3
Posted on 30. Dec, 2008 by admin
in Girls' Basketball, 2008-09
Game 1 - 7th Place - Langley - Philadelphia Central
DakStats 3000 by Daktronics Inc. Brookings, SD
Game 2 - 5th Place - Coral Reef - Miami Senior
DakStats 3000 by Daktronics Inc. Brookings, SD
Game 3 - 3rd Place - North Miami Beach - Lake Mary
DakStats 3000 by Daktronics Inc. Brookings, SD
Game 4 - Championship - South Broward - Nova
DakStats 3000 by Daktronics Inc. Brookings, SD
Date: 12/30/2008 Arena: MDC-Kendall
Time: 9:00 am City, State:
VISITOR: Langley TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Gallaher, Brooke * 1 3 0 0 0 0 0 0 0 0 2 0 1 0 0 0
20 Warrick, Rachel * 0 6 0 0 0 0 1 1 2 0 0 2 1 0 1 0
21 Kody, Kristen * 3 7 2 4 3 8 1 1 2 0 11 0 2 0 0 0
44 Doherty, Alexis * 0 2 0 0 0 1 0 2 2 0 0 1 0 2 0 0
55 Dotson, Aubrey * 4 6 0 1 8 9 3 12 15 0 16 2 3 6 3 0
10 Wolaver, Whitney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Watts, Lindsay 5 9 1 2 0 0 0 3 3 0 11 1 3 0 0 0
22 Shea, Colleen 1 2 0 1 1 2 0 1 1 0 3 0 2 0 0 0
34 Benson, McCaul 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 14 36 3 8 12 20 5 21 26 0 43 7 12 8 4 0
Total FG% - 1st: 5/19 0.263 2nd: 9/17 0.529 Game: 0.389 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/3 0.667 Game: 0.375 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 7/14 0.500 Game: 0.600 (0,0)
HOME: Philadelphia Central TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Jacobs, Najah * 1 11 0 2 2 2 3 1 4 0 4 3 2 0 1 0
14 Scott, Shakara * 0 0 0 0 0 0 1 1 2 0 0 0 2 0 0 0
20 Ross, Isabella * 3 6 0 0 1 3 0 1 1 0 7 0 0 0 0 0
23 Harriott, Brittany * 1 7 1 3 5 8 2 1 3 0 8 3 4 0 0 0
40 Rodgers, Jasmine * 1 1 0 0 0 0 1 2 3 0 2 0 0 0 0 0
10 Gaffney, Alina 1 4 0 0 0 0 2 1 3 0 2 1 2 1 0 0
11 Pickard, Janaa 2 4 0 1 0 0 0 4 4 0 4 0 2 1 1 0
12 Wilson, Brittany 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0
21 Livingstone, Melissa 1 4 0 0 2 2 2 2 4 0 4 0 0 0 1 0
22 Andrews, Tianah 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
24 Richmond, Julie 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 0
25 Hall, Jasmine 1 3 1 2 0 0 0 0 0 0 3 0 1 0 1 0
32 Richardson, Mauricia 1 4 0 0 0 0 0 3 3 0 2 1 0 0 1 0
41 Drayton, Rae'Shelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 12 47 2 8 10 15 12 18 30 0 36 9 13 2 5 0
Total FG% - 1st: 5/19 0.263 2nd: 7/28 0.250 Game: 0.255 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 2/7 0.286 Game: 0.250 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 5/9 0.556 Game: 0.667 (0,0)
Technical Fouls: (0)
: (1) 4th 04:38 Coach
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
8 8 12 15 43
5 10 12 9 36
Game 2 - 5th Place - Coral Reef - Miami Senior
Date: 12/30/2008 Arena: MDC-Kendall
12:15 pm City, State:
VISITOR: Coral Reef
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Tomlin, Shambrika * 3 8 1 2 4 7 0 2 2 0 11 4 6 0 1 0
3 McLoedl, Senait * 3 5 0 0 0 0 2 1 3 0 6 2 2 0 0 0
21 Weathers, Ashanti * 2 3 0 0 0 0 1 3 4 0 4 0 1 0 1 0
22 Royal, Asha * 2 5 0 0 2 5 1 1 2 0 6 0 0 3 0 0
23 Vasquez, Yahaira * 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
5 James, Kelsey 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
10 Jones, Rahnika 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ali, Abidah 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
13 Austin, Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Richardson, Lynae 2 2 0 0 0 0 0 0 0 0 4 1 1 0 1 0
31 Calin, Jasmine 7 12 2 4 0 0 1 4 5 0 16 1 3 2 3 0
TEAM REBOUNDS 0 0 0 0
Team Totals 19 37 3 7 6 12 5 11 16 0 47 9 14 6 6 0
Total FG% - 1st: 6/20 0.300 2nd: 13/17 0.765 Game: 0.514 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/3 0.667 Game: 0.429 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 4/8 0.500 Game: 0.500 (0,0)
HOME: Miami Senior
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Roman, Aliesh * 3 7 0 3 0 5 1 0 1 0 6 3 5 0 2 0
10 Duncombe, Keyondra * 2 7 1 2 2 4 4 3 7 0 7 1 4 0 2 0
22 Arichego, Alexis * 6 12 3 6 3 4 1 7 8 0 18 0 3 0 0 0
23 Rodriguez, Nelida * 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Hinton, Tameesha * 1 1 0 0 0 0 0 1 1 0 2 0 2 0 1 0
13 Starling, Brittany 0 4 0 0 0 0 1 2 3 0 0 2 1 0 0 0
44 Silva, Janae 1 2 0 0 3 4 0 0 0 0 5 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 13 34 4 11 8 17 7 13 20 0 38 6 16 0 5 0
Total FG% - 1st: 5/17 0.294 2nd: 8/17 0.471 Game: 0.382 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 3/6 0.500 Game: 0.364 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 4/9 0.444 Game: 0.471 (0,0)
Technical Fouls: (0)
: (0)
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
11 4 14 18 47
5 10 13 10 38
Game 3 - 3rd Place - North Miami Beach - Lake Mary
Date: 12/30/2008 Arena: MDC-Kendall
Time: 3:30 pm City, State:
VISITOR: North Miami Beach
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Cyprien, Christina * 1 5 0 0 0 0 1 0 1 0 2 1 3 0 2 0
15 Cherizol, Veronica * 3 7 0 0 0 2 1 7 8 0 6 0 3 0 2 0
22 Fequiere, Naomi * 8 16 3 5 1 3 2 5 7 0 20 1 6 0 0 0
23 Candelerio, Marangeli* 5 12 3 3 0 0 2 4 6 0 13 1 3 0 1 0
34 Miller, Ashley * 1 1 0 0 0 0 0 3 3 0 2 0 2 0 0 0
4 Wright, Jana 1 3 0 1 0 0 0 1 1 0 2 1 0 0 0 0
32 Goodridge, Kristie 0 2 0 0 0 0 1 2 3 0 0 0 1 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 19 46 6 9 1 5 7 22 29 0 45 4 18 0 6 0
Total FG% - 1st: 12/27 0.444 2nd: 7/19 0.368 Game: 0.413 Deadball
3-PT FG% - 1st: 3/3 1.000 2nd: 3/6 0.500 Game: 0.667 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 0/2 0.000 Game: 0.200 (0,0)
HOME: Lake Mary
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Colyer, Shakeyla * 7 14 0 1 0 1 4 3 7 0 14 1 3 0 4 0
33 Cranius, Atlanta * 0 6 0 4 0 0 1 1 2 0 0 2 1 0 1 0
34 Jones, Morgan * 7 12 3 6 3 6 3 4 7 0 20 2 2 0 4 0
42 Knurek, Jen * 4 7 0 0 2 2 1 3 4 0 10 0 2 0 0 0
44 Taylor, Sarah * 1 5 0 1 0 0 0 3 3 0 2 0 1 0 1 0
24 Nichols, Allegra 0 3 0 0 0 0 0 1 1 0 0 0 0 1 0 0
25 Fahed, Savannah 0 2 0 0 0 0 0 1 1 0 0 1 0 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 19 49 3 12 5 9 9 16 25 0 46 6 9 1 11 0
Total FG% - 1st: 10/25 0.400 2nd: 9/24 0.375 Game: 0.388 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 3/8 0.375 Game: 0.250 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 3/7 0.429 Game: 0.556 (0,0)
Technical Fouls: (0)
: (0)
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
12 16 7 10 45
14 8 13 11 46
Game 4 - Championship - South Broward - Nova
Date: 12/30/2008 Arena: MDC-Kendall
Time: 6:30 pm City, State:
VISITOR: South Broward
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Sweeting, Cederick * 0 1 0 0 0 0 1 1 2 0 0 0 8 0 1 0
12 Saunders, Krystal * 5 15 1 4 6 6 1 5 6 0 17 0 4 0 0 0
20 Shaw, Taylor-Ashley * 4 9 0 1 2 8 1 2 3 0 10 0 5 0 2 0
32 Magnum, Jashaye * 0 0 0 0 0 0 0 2 2 0 0 0 3 0 0 0
44 DeVaughn, Alicia * 0 6 0 2 0 0 1 1 2 0 0 1 3 1 0 0
10 Walker, Jasmine 3 4 0 0 0 0 0 1 1 0 6 0 0 0 2 0
21 Shoats, Kiara 0 2 0 0 0 0 1 0 1 0 0 0 1 0 1 0
23 Neely, Elisha 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 12 37 1 7 8 15 5 12 17 0 33 1 25 1 6 0
Total FG% - 1st: 6/19 0.316 2nd: 6/18 0.333 Game: 0.324 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 1/2 0.500 Game: 0.143 Rebounds
Total FT% - 1st: 1/5 0.200 2nd: 7/10 0.700 Game: 0.533 (0,0)
HOME: Nova
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Coddington, Clarissa * 2 8 0 0 1 4 1 1 2 0 5 1 4 0 0 0
3 Battle, Kalicia * 0 2 0 0 1 2 2 1 3 0 1 1 1 0 1 0
14 Jackson, Dominique * 4 7 0 0 3 6 5 1 6 0 11 1 0 0 2 0
23 Williams, Jassany * 8 17 0 0 6 9 10 2 12 0 22 0 2 4 1 0
24 Aaron, Tonya * 6 11 3 6 0 0 0 0 0 0 15 1 1 0 0 0
2 Young, Khadejra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Wilson, Jasmine 1 2 0 0 0 0 1 0 1 0 2 0 1 0 0 0
12 Kelly, Jasmine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Carson, April 1 5 0 1 1 2 1 1 2 0 3 1 2 0 3 0
21 Ellis, Oriana 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
22 Williams, T'keyah 1 3 0 0 3 4 2 3 5 0 5 0 1 0 0 0
32 Bailey, Zachara 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 23 57 3 8 15 27 22 9 31 0 64 5 12 4 8 0
Total FG% - 1st: 10/32 0.313 2nd: 13/25 0.520 Game: 0.404 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 3/4 0.750 Game: 0.375 Rebounds
Total FT% - 1st: 7/16 0.438 2nd: 8/11 0.727 Game: 0.556 (0,0)
Technical Fouls: (0)
: (0)
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
7 6 13 7 33
8 19 18 19 64
