2008 Boys' Basketball Game Results / Day 3
Posted on 30. Dec, 2008 by admin
in Boys' Basketball, 2008-09
Game 1 - 7th Place - Hedgesville - LaSalle
Date: 12/30/2008 Arena: MDC-Kendall
Time: 10:30 am City, State:
VISITOR: LaSalle
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Campbell, Colin * 1 5 0 4 0 0 0 2 2 0 2 1 2 0 1 0
3 Miller, Sam * 3 8 0 1 2 3 2 4 6 0 8 1 7 0 3 0
12 Greenspahn, Tyler * 7 11 0 1 4 4 3 3 6 0 18 0 4 0 0 0
15 Pellot, Manny * 0 1 0 0 0 0 0 4 4 0 0 0 1 1 0 0
33 Pellot, Christian * 1 4 0 0 0 0 1 0 1 0 2 0 3 0 1 0
1 Hanzen, Terek 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
5 Davis, Davon 0 1 0 1 1 3 0 0 0 0 1 0 0 0 0 0
11 Holten, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Garcia, Ryan 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0
32 Portillo, Kevin 1 3 0 0 0 1 1 2 3 0 2 0 5 1 0 0
45 Castillo, Danny 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
50 Torres, Felix 0 1 0 0 1 2 2 5 7 0 1 0 1 1 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 14 37 0 9 8 13 10 20 30 0 36 2 23 3 6 0
Total FG% - 1st: 6/16 0.375 2nd: 8/21 0.381 Game: 0.378 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/5 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 6/10 0.600 Game: 0.615 (0,0)
HOME: Hedgesville
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Reed, Jordan * 7 9 1 2 4 6 1 1 2 0 19 2 2 0 4 0
4 Jones, Scott * 4 6 1 2 0 1 1 0 1 0 9 1 4 0 0 0
13 Fleetwood, Duane * 2 4 0 2 0 0 1 0 1 0 4 4 0 0 3 0
22 Mayles, JR * 7 15 1 4 6 6 2 6 8 0 21 0 1 0 2 0
23 Newby, Maurice * 3 9 0 0 4 6 4 5 9 0 10 5 2 0 0 0
5 Woods, Marquis 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
15 Miller, Ryan 1 2 1 1 0 2 0 0 0 0 3 0 0 0 0 0
24 Cowell, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Snyder, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 45 4 11 14 21 9 12 21 0 66 13 9 0 9 0
Total FG% - 1st: 10/25 0.400 2nd: 14/20 0.700 Game: 0.533 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 1/4 0.250 Game: 0.364 Rebounds
Total FT% - 1st: 10/11 0.909 2nd: 4/10 0.400 Game: 0.667 (0,0)
Technical Fouls: (0)
: (0)
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
11 3 13 9 36
22 11 13 20 66
DakStats 3000 by Daktronics Inc. Brookings, SD
Game 2 - 5th Place - Northwestern - Norland
DakStats 3000 by Daktronics Inc. Brookings, SD
Game 3 - 3rd Place - Coral Reef - Gonzaga
DakStats 3000 by Daktronics Inc. Brookings, SD
Game 4 - Championship - Vance - Middletown
DakStats 3000 by Daktronics Inc. Brookings, SD
Game 2 - 5th Place - Northwestern - Norland
Date: 12/30/2008 Arena: MDC-Kendall
Time: 1:43 pm City, State:
VISITOR: Northwestern
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Addison, Thomas * 3 8 0 4 4 10 0 4 4 0 10 0 2 0 3 0
5 Raymovil, Vladimir * 2 5 0 2 0 0 0 1 1 0 4 1 5 0 1 0
20 Dickson, Torrence * 0 3 0 1 0 0 1 0 1 0 0 0 1 0 1 0
23 Jordan, Charles * 2 4 0 0 0 0 3 0 3 0 4 0 0 0 0 0
44 Swann, Lamar * 3 8 0 0 1 1 0 4 4 0 7 0 1 0 3 0
10 Thomas, Jr., Jerome 4 7 0 0 0 2 2 1 3 0 8 1 5 0 2 0
21 Washington, Sherman 0 1 0 0 0 0 1 2 3 0 0 0 1 0 0 0
22 Bellamy, Phillip 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Rhymes, Dominic 0 3 0 0 0 0 2 0 2 0 0 0 0 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 14 39 0 7 5 13 9 12 21 0 33 2 15 0 11 0
Total FG% - 1st: 6/19 0.316 2nd: 8/20 0.400 Game: 0.359 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 0/4 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 4/11 0.364 Game: 0.385 (0,0)
HOME: Norland
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Mincy, Tony * 2 5 1 2 4 4 0 5 5 0 9 3 2 0 2 0
22 Roberts, Alton * 3 7 1 2 3 4 1 4 5 0 10 2 3 0 4 0
45 Baynham, Marvin * 6 9 0 0 2 3 5 7 12 0 14 0 6 6 3 0
5 Jackson, Andre 2 9 0 1 2 2 2 3 5 0 6 1 2 0 0 0
10 Lynch, Jerome 0 1 0 1 0 0 0 0 0 0 0 1 3 0 1 0
11 Brown, Patrick 1 5 0 1 0 0 0 1 1 0 2 0 1 0 0 0
12 Atkins, Ryan 0 1 0 0 1 2 0 0 0 0 1 0 0 0 1 0
14 Williams, Nekywa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Roberts, Cleon 1 4 0 2 0 0 0 0 0 0 2 2 0 0 0 0
35 Deleme, Chris 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 15 42 2 9 12 15 9 20 29 0 44 9 17 6 11 0
Total FG% - 1st: 9/23 0.391 2nd: 6/19 0.316 Game: 0.357 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/3 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 7/8 0.875 Game: 0.800 (0,0)
Technical Fouls: (0)
: (0)
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
7 6 14 6 33
14 11 6 13 44
Game 3 - 3rd Place - Coral Reef - Gonzaga
Date: 12/30/2008 Arena: MDC-Kendall
Time: 5:00 pm City, State:
VISITOR: Coral Reef TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Strawder, Prentice * 4 6 0 0 0 0 1 0 1 0 8 0 1 0 1 0
10 Flugrath, Max * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Granberry, Jerron * 5 12 1 3 7 8 2 6 8 0 18 1 3 0 0 0
22 Lopez, Steven * 7 10 2 4 9 12 0 1 1 0 25 5 3 1 3 0
32 Hankerson, Jr., Charl* 3 6 1 2 3 3 0 2 2 0 10 1 2 2 1 0
1 Carithers, Chris 1 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0
5 Vickers, Brandon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Rodriguez, Daniel 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
23 Palmer, Carlos 2 2 0 0 1 2 1 1 2 0 5 0 2 0 0 0
33 Saunders, George 1 3 0 1 3 4 0 2 2 0 5 2 2 0 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 23 41 4 10 23 29 4 12 16 0 73 11 13 3 7 0
Total FG% - 1st: 11/19 0.579 2nd: 12/22 0.545 Game: 0.561 Deadball
3-PT FG% - 1st: 1/1 1.000 2nd: 3/9 0.333 Game: 0.400 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 11/15 0.733 Game: 0.793 (0,0)
HOME: Gonzaga TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Thornton, Tyler * 9 14 0 0 7 7 0 2 2 0 25 4 3 0 4 0
3 Lindsay, Cedric * 7 13 1 6 5 9 1 2 3 0 20 7 2 0 3 0
15 Lemmons, Malcolm * 5 10 0 0 1 2 2 1 3 0 11 1 2 0 1 0
25 Sterritt, Andrew * 1 5 0 1 0 0 3 2 5 0 2 1 0 1 0 0
42 Hummer, Ian * 10 15 0 0 1 2 3 4 7 0 21 0 1 0 0 0
4 Thomas, Cahli 1 3 1 1 0 0 0 0 0 0 3 1 0 0 1 0
10 Williams, Danny 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
20 Dickinson, Ben 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
21 Hogan, Kevin 1 2 0 0 2 2 1 2 3 0 4 3 3 0 0 0
23 Pinkney, Azani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 William, Malek 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
33 Saffron, William 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
34 Wolf, Patrick 0 0 0 0 0 0 0 2 2 0 0 0 1 1 0 0
52 Ford, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 35 63 2 8 16 22 10 16 26 0 88 19 13 2 10 0
Total FG% - 1st: 14/35 0.400 2nd: 21/28 0.750 Game: 0.556 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 2/3 0.667 Game: 0.250 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 7/11 0.636 Game: 0.727 (0,0)
Technical Fouls: (0)
: (0)
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
19 16 21 17 73
15 22 22 29 88
Game 4 - Championship - Vance - Middletown
Date: 12/30/2008 Arena: MDC-Kendall
Time: 8:30 pm City, State:
VISITOR: Vance
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Traynham, Daryl * 7 13 1 4 15 17 1 0 1 0 30 3 4 0 2 0
10 Robinson, Charles * 0 1 0 0 1 2 2 1 3 0 1 0 2 0 0 0
12 Rankin, Marquis * 7 14 1 4 3 4 3 2 5 0 18 0 3 0 0 0
15 Davis, Jacoby * 4 11 2 5 4 6 2 5 7 0 14 2 5 0 1 0
22 Durante, Dechane * 0 2 0 0 1 2 0 5 5 0 1 3 2 1 1 0
4 Obgueze, Braxton 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 0
11 Sayles, Montrey 3 5 1 1 2 3 0 1 1 0 9 0 2 0 0 0
33 Tillman, De'Andre 2 5 0 0 0 0 4 1 5 0 4 0 0 0 0 0
42 Burch, OJ 1 1 0 0 0 0 2 1 3 0 2 1 0 0 0 0
50 Hood, Enoch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 25 54 6 15 26 34 14 16 30 0 82 9 18 1 4 0
Total FG% - 1st: 12/27 0.444 2nd: 13/27 0.481 Game: 0.463 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 1/5 0.200 Game: 0.400 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 22/27 0.815 Game: 0.765 (0,0)
HOME: Middletown
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Edwards, Bill * 9 19 3 4 4 6 6 3 9 0 25 7 2 0 2 0
15 Peters, Tony * 2 5 1 3 3 4 0 1 1 0 8 2 0 0 0 0
23 Wright, Kirby * 1 2 0 0 0 2 0 2 2 0 2 0 0 0 0 0
31 Ramsey, Terell * 2 3 0 0 0 0 1 2 3 0 4 0 3 1 1 0
34 Strouthers, Anthony * 3 6 0 1 0 0 1 1 2 0 6 0 1 0 1 0
3 Roberts, Allen 7 18 4 10 4 6 4 2 6 0 22 4 4 1 2 0
00 Jackson, Shadrach 2 4 1 3 0 0 0 1 1 0 5 2 0 0 0 0
22 Jackson, Meshach 1 2 0 1 0 0 2 0 2 0 2 3 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 27 59 9 22 11 18 14 12 26 0 74 18 10 2 6 0
Total FG% - 1st: 9/27 0.333 2nd: 18/32 0.563 Game: 0.458 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 8/14 0.571 Game: 0.409 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 10/14 0.714 Game: 0.611 (0,0)
Technical Fouls: (0)
: (0)
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
17 16 17 32 82
9 11 22 32 74
