2008 Boys' Basketball Game Results / Day 2
Posted on 29. Dec, 2008 by admin
in Boys' Basketball, 2008-09
Game 1 - Hedgesville - Northwestern
Date: 12/29/2008 Arena: MDC-Kendall
12:30 pm City, State:
VISITOR: Hedgesville
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Reed, Jordan * 1 5 0 1 4 9 1 2 3 0 6 5 4 0 1 0
4 Jones, Scott * 2 4 1 2 0 1 0 1 1 0 5 0 2 0 0 0
13 Fleetwood, Duane * 4 7 3 4 2 2 0 2 2 0 13 3 5 0 3 0
22 Mayles, JR * 6 9 1 2 3 8 2 2 4 0 16 0 2 1 2 0
23 Newby, Maurice * 4 8 0 0 6 7 5 11 16 0 14 1 4 0 1 0
5 Woods, Marquis 0 1 0 1 2 2 1 1 2 0 2 1 1 0 0 0
10 Reyme, Emanuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Peterson, QJ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
14 Deaner, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Miller, Ryan 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 0
20 Effland, Sawyer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
24 Cowell, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Snyder, Andrew 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 18 37 5 11 17 29 9 20 29 0 58 10 19 1 7 0
Total FG% - 1st: 13/22 0.591 2nd: 5/15 0.333 Game: 0.486 Deadball
3-PT FG% - 1st: 4/5 0.800 2nd: 1/6 0.167 Game: 0.455 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 10/18 0.556 Game: 0.586 (0,0)
HOME: Northwestern
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Addison, Thomas * 2 8 0 2 3 9 5 8 13 0 7 2 3 1 1 0
5 Raymovil, Vladimir * 5 12 3 7 5 6 0 2 2 0 18 2 1 1 1 0
12 Bain, Tyron * 4 10 3 8 5 6 0 2 2 0 16 1 3 0 0 0
23 Jordan, Charles * 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
44 Swann, Lamar * 1 2 0 0 2 2 1 5 6 0 4 1 2 0 3 0
2 McGee, Khambrell 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0
10 Thomas, Jr., Jerome 3 5 0 2 3 5 1 1 2 0 9 4 2 0 0 0
20 Dickson, Torrence 1 7 1 7 6 6 1 0 1 0 9 0 1 0 0 0
24 Rhymes, Dominic 1 1 0 0 0 0 1 3 4 0 2 2 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 17 46 7 27 24 34 9 21 30 0 65 12 16 2 5 0
Total FG% - 1st: 6/23 0.261 2nd: 11/23 0.478 Game: 0.370 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 5/15 0.333 Game: 0.259 Rebounds
Total FT% - 1st: 12/17 0.706 2nd: 12/17 0.706 Game: 0.706 (0,0)
Technical Fouls: (0)
: (1) 1st 00:00 Bench
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
14 23 4 17 58
6 20 15 24 65
| score tied at 50 at end of regulation. Tied at 53 at the end of 1st OT. |
Game 2 - Norland - LaSalle
Date: 12/29/2008 Arena: MDC-Kendall
Time: 2:45 pm City, State:
VISITOR: Norland TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Mincy, Tony * 3 10 1 4 2 3 0 6 6 0 9 2 2 0 0 0
10 Lynch, Jerome * 5 7 4 6 0 0 0 1 1 0 14 2 1 1 1 0
11 Brown, Patrick * 1 4 0 2 0 0 0 1 1 0 2 0 3 0 0 0
22 Roberts, Alton * 3 10 0 3 2 5 3 3 6 0 8 0 1 0 1 0
45 Baynham, Marvin * 3 6 0 0 3 3 2 2 4 0 9 0 2 2 1 0
5 Jackson, Andre 1 5 0 2 0 0 1 4 5 0 2 1 2 1 2 0
12 Atkins, Ryan 0 1 0 1 0 0 0 1 1 0 0 0 2 0 1 0
20 Joseph, Marvyn 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
23 Roberts, Cleon 1 5 1 4 2 4 1 1 2 0 5 0 1 0 2 0
35 Deleme, Chris 0 0 0 0 0 0 1 1 2 0 0 0 1 1 0 0
42 Clarke, Jermaine 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 17 49 6 23 9 15 8 20 28 0 49 5 15 6 8 0
Total FG% - 1st: 6/23 0.261 2nd: 11/26 0.423 Game: 0.347 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 4/12 0.333 Game: 0.261 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 5/9 0.556 Game: 0.600 (0,0)
HOME: LaSalle TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Campbell, Colin * 1 8 0 4 0 0 0 0 0 0 2 0 2 0 2 0
3 Miller, Sam * 4 9 0 1 0 1 0 0 0 0 8 1 3 0 2 0
12 Greenspahn, Tyler * 4 6 0 1 3 4 1 7 8 0 11 1 2 0 1 0
15 Pellot, Manny * 2 4 0 0 0 0 0 2 2 0 4 0 1 0 0 0
33 Pellot, Christian * 2 5 0 0 2 2 2 0 2 0 6 0 1 1 0 0
1 Hanzen, Terek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
5 Davis, Davon 1 2 0 1 1 2 0 1 1 0 3 1 1 0 1 0
21 Garcia, Ryan 0 2 0 0 3 4 0 1 1 0 3 0 4 0 0 0
32 Portillo, Kevin 2 2 0 0 3 5 1 5 6 0 7 0 1 0 0 0
50 Torres, Felix 0 1 0 0 2 2 0 2 2 0 2 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 16 39 0 7 14 20 4 18 22 0 46 3 15 1 7 0
Total FG% - 1st: 8/18 0.444 2nd: 8/21 0.381 Game: 0.410 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 8/12 0.667 Game: 0.700 (0,0)
Technical Fouls: (0)
: (0)
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
10 8 16 15 49
12 10 13 11 46
Game 3 - Coral Reef - Vance
Date: 12/29/2008 Arena: MDC-Kendall
Time: 7:30 pm City, State:
VISITOR: Coral Reef TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Strawder, Prentice * 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
15 Granberry, Jerron * 5 13 1 4 6 7 3 4 7 0 17 1 1 0 1 0
22 Lopez, Steven * 5 11 0 3 12 14 1 2 3 0 22 1 7 1 4 0
23 Palmer, Carlos * 1 1 0 0 0 2 0 1 1 0 2 0 1 0 0 0
32 Hankerson, Jr., Charl* 6 8 0 0 9 14 0 5 5 0 21 1 4 0 1 0
1 Carithers, Chris 0 1 0 0 0 0 2 1 3 0 0 0 1 0 0 0
5 Vickers, Brandon 1 4 1 1 0 0 1 2 3 0 3 1 1 0 1 0
31 Tameze-Rivas, Franck 1 2 0 0 0 0 1 1 2 0 2 0 0 1 0 0
33 Saunders, George 0 2 0 0 0 0 0 1 1 0 0 1 5 0 4 0
42 Pearce, Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Roth, Zachary 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 19 43 2 9 27 38 8 17 25 0 67 5 21 2 11 0
Total FG% - 1st: 7/18 0.389 2nd: 12/25 0.480 Game: 0.442 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 2/6 0.333 Game: 0.222 Rebounds
Total FT% - 1st: 12/17 0.706 2nd: 15/21 0.714 Game: 0.711 (0,0)
HOME: Vance TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Traynham, Daryl * 2 6 0 1 9 12 0 0 0 0 13 3 2 0 2 0
12 Rankin, Marquis * 2 5 0 0 1 2 0 2 2 0 5 5 3 0 1 0
15 Davis, Jacoby * 6 15 1 3 4 10 3 1 4 0 17 1 2 0 2 0
2 Watson, William 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
4 Obgueze, Braxton 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0
5 Brown, Duane 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
10 Robinson, Charles 5 6 0 0 1 2 3 4 7 0 11 2 1 0 0 0
11 Sayles, Montrey 2 7 0 2 0 0 1 3 4 0 4 0 1 1 3 0
22 Durante, Dechane 7 11 0 0 4 6 4 1 5 0 18 0 6 0 2 0
33 Tillman, De'Andre 1 3 0 0 0 1 6 3 9 0 2 0 0 1 1 0
34 Farmer, Chris 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
42 Burch, OJ 0 0 0 0 0 0 0 3 3 0 0 0 0 0 1 0
44 Scott, Marcus 0 3 0 0 0 0 3 0 3 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 27 62 1 6 19 33 20 18 38 0 74 11 16 2 12 0
Total FG% - 1st: 15/37 0.405 2nd: 12/25 0.480 Game: 0.435 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/3 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 16/27 0.593 Game: 0.576 (0,0)
Technical Fouls: (2) 1st 01:31 Coach, 3rd 01:31 Coach
: (0)
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
9 17 12 29 67
20 14 20 20 74
| Head coach (Coral Reef) ejected (1:31- 3rd per.) |
Game 4 - Middletown - Gonzaga
Date: 12/29/2008 Arena: MDC-Kendall
Time: 9:30 pm City, State:
VISITOR: Middletown TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Edwards, Bill * 3 11 0 4 2 0 0 3 3 0 8 4 5 0 1 0
23 Wright, Kirby * 3 5 0 1 0 0 1 5 6 0 6 0 0 4 1 0
25 Glenn, Devante * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ramsey, Terell * 2 2 1 1 0 0 1 5 6 0 5 1 3 0 1 0
34 Strouthers, Anthony * 5 6 0 1 0 0 0 1 1 0 10 0 0 0 1 0
3 Roberts, Allen 6 8 1 2 9 11 0 1 1 0 22 2 4 1 0 0
00 Jackson, Shadrach 2 3 1 1 0 0 1 0 1 0 5 0 0 0 0 0
15 Peters, Tony 5 12 0 1 0 0 2 3 5 0 10 2 3 0 4 0
22 Jackson, Meshach 1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 27 49 3 11 11 11 6 19 25 0 68 9 15 5 8 0
Total FG% - 1st: 14/29 0.483 2nd: 13/20 0.650 Game: 0.551 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/7 0.286 Game: 0.273 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/11 1.000 Game: 1.000 (0,0)
HOME: Gonzaga TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Thornton, Tyler * 3 11 0 0 4 6 0 1 1 0 10 3 3 0 3 0
3 Lindsay, Cedric * 11 18 2 4 2 4 1 4 5 0 26 1 2 0 0 0
15 Lemmons, Malcolm * 2 3 0 0 0 0 0 3 3 0 4 3 1 0 2 0
23 Pinkney, Azani * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Sterritt, Andrew * 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
34 Wolf, Patrick * 0 1 0 0 2 2 3 0 3 0 2 1 2 0 0 0
42 Hummer, Ian * 9 14 0 0 2 3 3 5 8 0 20 1 3 12 3 0
4 Thomas, Cahli 0 3 0 1 0 0 0 3 3 0 0 2 0 0 3 0
33 Saffron, William 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 25 52 2 6 10 15 7 16 23 0 62 11 11 12 11 0
Total FG% - 1st: 11/25 0.440 2nd: 14/27 0.519 Game: 0.481 Deadball
3-PT FG% - 1st: 2/3 0.667 2nd: 0/3 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 5/5 1.000 Game: 0.667 (0,0)
Technical Fouls: (0)
: (0)
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
18 11 18 21 68
10 19 12 21 62
DakStats 3000 by Daktronics Inc. Brookings, SD
Time: 9:30 pm City, State:
VISITOR: Middletown TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Edwards, Bill * 3 11 0 4 2 0 0 3 3 0 8 4 5 0 1 0
23 Wright, Kirby * 3 5 0 1 0 0 1 5 6 0 6 0 0 4 1 0
25 Glenn, Devante * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ramsey, Terell * 2 2 1 1 0 0 1 5 6 0 5 1 3 0 1 0
34 Strouthers, Anthony * 5 6 0 1 0 0 0 1 1 0 10 0 0 0 1 0
3 Roberts, Allen 6 8 1 2 9 11 0 1 1 0 22 2 4 1 0 0
00 Jackson, Shadrach 2 3 1 1 0 0 1 0 1 0 5 0 0 0 0 0
15 Peters, Tony 5 12 0 1 0 0 2 3 5 0 10 2 3 0 4 0
22 Jackson, Meshach 1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 27 49 3 11 11 11 6 19 25 0 68 9 15 5 8 0
Total FG% - 1st: 14/29 0.483 2nd: 13/20 0.650 Game: 0.551 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/7 0.286 Game: 0.273 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/11 1.000 Game: 1.000 (0,0)
HOME: Gonzaga TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Thornton, Tyler * 3 11 0 0 4 6 0 1 1 0 10 3 3 0 3 0
3 Lindsay, Cedric * 11 18 2 4 2 4 1 4 5 0 26 1 2 0 0 0
15 Lemmons, Malcolm * 2 3 0 0 0 0 0 3 3 0 4 3 1 0 2 0
23 Pinkney, Azani * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Sterritt, Andrew * 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
34 Wolf, Patrick * 0 1 0 0 2 2 3 0 3 0 2 1 2 0 0 0
42 Hummer, Ian * 9 14 0 0 2 3 3 5 8 0 20 1 3 12 3 0
4 Thomas, Cahli 0 3 0 1 0 0 0 3 3 0 0 2 0 0 3 0
33 Saffron, William 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 25 52 2 6 10 15 7 16 23 0 62 11 11 12 11 0
Total FG% - 1st: 11/25 0.440 2nd: 14/27 0.519 Game: 0.481 Deadball
3-PT FG% - 1st: 2/3 0.667 2nd: 0/3 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 5/5 1.000 Game: 0.667 (0,0)
Technical Fouls: (0)
: (0)
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
18 11 18 21 68
10 19 12 21 62
